| Technical Specification of Exide Invaplus Range of Batteries | |||||||||||||||||||
| Electrical Load (with respect to Max. Inverter Rating) |
Max. Inverter Rating |
System Voltage | Recommended Battery for Different Back-up Time | ||||||||||||||||
| 5 Hours | 3 Hours | 2 Hours | |||||||||||||||||
| 1 Fan + 2 Tube lights | 250VA | 12V | IP1350 | IP880 | IP650 | ||||||||||||||
| 1 Fan + 3 Tube lights | 300VA | 12V | IP1500 | IP880 | IP880 | ||||||||||||||
| 2 Fans + 2 Tube lights | 350VA | 12V | IP1500 | IP1000 | IP880 | ||||||||||||||
| 2 Fans + 3 Tube lights | 400VA | 12V | IP2000 | IP1500 | IP1000 | ||||||||||||||
| 3 Fans + 3 Tube lights | 600VA | 12V | - | IP1800 | IP1350 | ||||||||||||||
| 4 Fans + 4 Tube lights | 800VA | 12V | - | IP2000 | IP1500 | ||||||||||||||
| 4 Fans + 5 Tube lights | 850VA | 12V | - | - | IP1800 | ||||||||||||||
| 5 Fans + 5 Tube lights | 900VA | 12V | - | - | IP1800 | ||||||||||||||
| 5 Fans + 6 Tube lights | 1000VA | 12V | - | - | IP2000 | ||||||||||||||
| 6 Fans + 6 Tube lights | 1200VA | 24V | - | 2S-IP1800 | 2S-IP1350 | ||||||||||||||
| 8 Fans + 8 Tube lights | 1600VA | 24V | - | 2S-IP2000 | 2S-IP1500 | ||||||||||||||
| 8 Fans + 10 Tube lights | 1700VA | 24V | - | - | 2S-IP1800 | ||||||||||||||
| 10 Fans + 10 Tube lights | 1800VA | 24V | - | - | 2S-IP1800 | ||||||||||||||
| 10 Fans + 12 Tube lights | 2000VA | 24V | - | - | 2S-IP2000 | ||||||||||||||
